Comparative table UIAA vs other scales

UIAA French UK USAex DDR
V 4+ 4b 5.7 VI
V+ 5a 4c 5.7 VIIa
VI- 5b 5a 5.8 VIIb
VI 5c 5a/b 5.9 VIIb/c
VI+ 6a 5b 5.10a VIIc
VII- 6a+ 5b/c 5.10b-c VIIIa
VII 6b 5c 5.10c-d VIIIb
VII+ 6b+ 5c/6a 5.11a VIIIc/IXa
VIII- 6c/6c+ 6a 5.11b-c IXa/b
VIII 7a 6a/b 5.11d IXb/c
VIII+ 7a/7a+ 6b 5.12a-b Xa
IX- 7b 6b/c 5.12c Xb
IX 7b+/7c 6c 5.12d-5.13a Xb/c
IX+ 7c/7c+ 6c 5.13b Xc
X- 8a/8a+ 7a 5.13c
X 8b 7a 5.13d
X+ 8b+ 7b 5.14a
XI- 8c/8c+ 7b 5.14b

Others more complete comparative tables (from Adam Greenwood)

Back to Guide

Created November 15, 1995 by Luigi Filocamo


Il Monte Analogo home page